Prices
***Packages for 2026***
Free Nitrox tanks for all Nitrox certified divers (32%)
Full eLearning included for all relevant ourses
DIR gear (Wing + BP) upgrade available for SSI courses & guided dives
Recreational Guided Dives
Dive Packages
We offer guided dive packages for those who prebook where the more you dive, the more you save.
| № OF DIVES | WITH NO EQUIPMENT | WITH FULL GEAR inc. COMPUTER | WITH FULL DIR GEAR Single Tank (Wing + BP) inc COMPUTER |
|---|---|---|---|
| Scuba Refresher* | €45 | €55 | €60 |
| 1 Dive | €45 | €55 | €60 |
| 2 Dives | €70 | €90 | €100 |
| 4 Dives | €130 | €165 | €190 |
| 6 Dives | €190 | €240 | €280 |
| 8 Dives | €240 | €305 | €360 |
| 10 Dives | €290 | €370 | €440 |
| 14 Dives | €390 | €505 | €600 |
| 20 Dives | €510 | €670 | €810 |
*Scuba Refresher required if it’s been more than 6 months since your last dive
**all recreational dives include weights and 12L tanks of Air or 32%
***guided dive packages are per person and are based on a minimum of 2 divers diving together, otherwise private guide fee applies for dives outside the bay
Supplement Costs
in addition to dive packages, per person
| Description | Supplement (€) |
|---|---|
| Private Guide (per dive) | €15 |
| Night Dive | €10 |
| Night Dive + Torch Hire | €20 |
| Early Dive (6-8am) | €10 |
| Fluoro Night Dive (inc Torch+filter) | €25 |
| 15L Tank | €5 |
| DBL/SM Tank Hire (per day) | €15 |
| Gabr El Bint Boat Day Trip (breakfast+lunch) | €60 |
| Gabr El Bint Boat Day Trip (lunch only) | €55 |
| Ras Abu Galum Boat Trip (breakfast+lunch) | €60 |
| Ras Abu Galum Boat Trip (lunch only) | €55 |
| Ras Abu Galum Overnight Trip | €120 |
| Blue Hole National Park Fee (per day) | 20 USD |
| Thistlegorm Trip | Email Us |
* Including transportation, guide, meals as listed above and soft drinks. You need to be an Advanced Level Diver with a minimum of 25 dives to dive the Thistlegorm/Ras Mohammed
Conservation Dive Supplement Costs per Dive
in addition to dive packages (except cleanup dive, which is FREE!)
| Description | Price |
|---|---|
| Cleanup Dive, every Monday | € 0 |
| Rec Gear Hire – Cleanup Dive | € 10 |
| Dive Computer Hire | € 5 |
| Reef Ecology Presentation | € 15 |
| Reef Ecology – Night | € 20 |
| Reef Ecology – Night + Torch Hire | € 30 |
|
Fish Survey Dive Supplement |
€ 10 |
Recreational Dive Courses
Please note that days and dives indicated for courses are estimates for the average student to complete the course. Some students may require more days/dives. Extra days will be charged as a Recreational Training Day.
Beginner Diver Experiences
Includes full recreational dive gear. No eLearning or certification required.
| Description | Total Price | Duration | Prerequiste |
|---|---|---|---|
| Introductory Dive | € 55 | 0.5 day/1 dive | 8+ years |
| Basic Scuba Diver | € 95 | 1 day/2 dives | 10+ years |
SSI and PADI Courses
For all courses except the Divemaster course, the price below includes: full standard recreational dive gear, dive computer, nitrox tanks (if certified), full eLearning + certification
| Description | SSI (€) | PADI (€) | Duration | Prerequisite |
|---|---|---|---|---|
| Scuba Diver | €260 | €310 | 2‑3d / 5 dives | 10+ yrs |
| Scuba Diver Upgrade to OW | €260 | €310 | Scuba Diver | |
| Open Water Diver | €400 | €450 | 4 days / 9‑10 dives | 10+ yrs |
| Adventure Dive | €70 | €70 | 0.5 day / 1 dive | OW Diver |
| Advanced Course | €300 | €350 | 2 days / 5 dives | OW Diver |
| EFR / React Right | €135 | €185 | 1 day | None |
| Rescue Course | €400 | €450 | 3 days / 3‑4 dives | Adv, EFR +40 dives |
| Rescue Course – No Gear | €365 | €415 | 3 days / 3‑4 dives | Adv, EFR +40 dives |
| Divemaster* | €900 | €900 | 30 days | EFR, Rescue +100 dives |
*Divemaster does not include eLearning, certification, or gear
SSI Courses with DIR Dive Gear
Price Includes: full DIR recreational dive gear (wing + backplate), dive computer, nitrox tanks (if certified), full eLearning + certification
| Description | Total Price | Duration | Includes | Prerequiste |
|---|---|---|---|---|
| Open Water Diver DIR | €575 | 5 days/10 dives | Extra Dive on Buoyancy + Trim | 10+ years old |
| Advanced Adventurer DIR | € 410 | 3 days/6 dives | Extra Dive on Buoyancy + Trim | Open Water Diver, 12+ years old |
| Stress and Rescue Diver DIR | € 455 | 3 days/3-4 dives | 10 skills + 2 scenarios | Advanced, EFR, + 40 dives |
SSI and PADI Speciality Courses
Price includes: full standard recreational dive gear, dive computer, nitrox tanks (if certified), full eLearning + certification
| Description | SSI (€) | PADI (€) | Duration | Prerequisite |
|---|---|---|---|---|
| Enriched Air Nitrox | €135 | €185 | 0.5 days | 10+ yrs |
| Deep Diver | €215 | €265 | 2 days / 3 dives | OW Diver 15+ yrs |
| Perfect Buoyancy | €145 | €195 | 1 day / 2 dives | OW Diver |
| Science of Diving* | €100/135 | online/in‑person | OW Diver | |
| Computer Diver* | €100/135 | online/in‑person | OW Diver | |
| Ecology Specialities* | €100/135 | online/in‑person | none | |
| Drysuit Diver | €275 | 1.5 days / 3 dives | OW Diver | |
| Waves, Tides, Currents | €145 | 1 day / 2 dives | OW Diver | |
| Night & Limited Visibility | €215 | €265 | 2 days / 2 dives | OW Diver |
| Recreational Sidemount Diver | €390 | 3 days / 4 dives | OW Diver | |
| Search & Recovery | €215 | 2 days /3 dives | OW Diver | |
| Photo & Video | €205 | €255 | 1 day / 2 dives | OW Diver |
*can be taken in-person or completely online. Price is based on which learning option you choose.
Conservation Courses
Price includes: nitrox tanks if nitrox certified
| Description | Duration / Dives | No Equip (€) | Full Gear (€) | DIR Gear (€) | Prerequisite |
|---|---|---|---|---|---|
| Citizen Science Fish Surveying | 3d / 6 dives | €255 | €290 | €345 | AOW + 30 dives |
| Citizen Science Advanced Fish Surveying | 2d / 4 dives | €190 | €210 | €250 | AOW + 30 dives |
| Reef Check Ecodiver* | 4d / 6 dives | €355 | €400 | €445 | AOW + 30 dives |
*not including 65 USD registration fee
Recreational Workshops + Training Days
Price includes: 12L tank with Air or 32%, full standard gear + computer unless otherwise specified
| Description | Duration | No Equip (€) | Full Gear (€) | DIR Gear (€) |
|---|---|---|---|---|
| Recreational Training Day | 1d / 2 dives | €90 | €110 | €120 |
| Drysuit Workshop | 1d / 2 dives | €130 | €150 | €160 |
| Rescue Workshop | 2d / 3 dives | €200 | €240 | €260 |
| UW Photography Workshop | 1d / 2 dives | €135 | €145 | €165 |
Technical Guided Dives
Guided Tec Dives
| GUIDED TEC DIVES | PRICE |
|---|---|
| 40m | € 55-75* |
| 45m | € 85 |
| 55m | € 95 |
| 60m | € 105 |
| 100m | € 145 |
| 100m+ | Email Us |
| Boat Supplement | € 65 |
| Thistlegorm Tec (2 dives) | Email Us |
*priced according to length of the dive
Prices are per person, per dive
For deco dives from 40-60m, 20 Euro Extended Dive Time supplement per dive applies for dives longer than 75 minutes
If extra equipment is required, see our Equipment Rental price list
Helium NOT included for diver + guide – charged at 0.08 Euro per liter or 0.09 Euro per liter if boosted.
Equipment Rental
| EQUIPMENT | PRICE PER DAY |
|---|---|
| Full Set (Technical) * | € 45 |
| Full Set (Technical Sidemount)* | € 45 |
| Reel & SMB | € 10 |
| Backup Mask | € 5 |
| Deco Gas Regulator (O2 clean) | € 15 |
| Bottom Gas Regulator Pair (O2 clean) | € 25 |
| SS Backplate & Harness or Wing | € 15 |
Full Set includes SS Backplate, Harness, Wing, Back Gas Regulator Pair
Sidemount set includes Full Set (Technical) and sidemount tank bands and valves.
Technical Courses
SSI Extended Range Tec Courses
| SSI XR COURSES | PRICE |
|---|---|
| SSI XR Foundations | € 400 |
| SSI XR Nitrox (40m) | € 495 |
| SSI XR Air/Trimix (45m) | € 590 |
| SSI Technical XR Air/Trimix (50 – 60m) | € 935 |
| SSI Hypoxic Trimix (80m) | € 980 |
| SSI Hypoxic Trimix (100m) | € 1400 |
| SSI XR Sidemount | €450 |
| SSI Diver Propulsion Vehicle (DPV) | please enquire |
| XR Program Upgrade (per day) | € 205 |
*required technical equipment included in course fee up to and including XR Air/Trimix (45m)
Excluding eLearning + certification fee
Helium for instructor and student NOT included in Trimix options – priced at 0.08€/liter and 0.09€/liter if boosted
DPV hire NOT included in DPV course
TDI Technical Diving Courses
| TDI COURSES | PRICE |
|---|---|
| TDI Intro to Tec | € 400 |
| TDI Advanced Nitrox (40m) | € 425 |
| TDI Decompression Procedures (45m) | € 535 |
| TDI Extended Range (55m) | € 715 |
| TDI Trimix Diver (60m) | € 935 |
| TDI Adv Trimix (100m) | € 1100 |
| TDI Technical Sidemount | €495 |
| TDI Gas Blender | € 150 |
| TDI Advanced Blender | €200 |
*required technical equipment included in course fee up to the TDI Decompression Procedures Course
Excluding eLearning + certification fee
Helium for instructor and student NOT included in Trimix or Adv Trimix – priced at 0.08€/liter and 0.09€/liter if boosted
Technical Diving Instructor Courses
| TDI INSTRUCTOR COURSES | PRICE |
|---|---|
| Intro to Tec Instructor | € 450 |
| TDI Advanced Nitrox Instructor | € 495 |
| TDI Decompression Procedures Instructor | € 550 |
| TDI Extended Range Instructor | € 825 |
| TDI Trimix Diver Instructor | € 1100 * |
| TDI Adv Trimix Instructor | € 1200 * |
| TDI Technical Sidemount Instructor | € 495 |
| Diver Propulsion Vehicle (DPV) Instructor | € 450 |
| Gas Blender Instructor | € 200 |
| Advanced Blender Instructor | € 250 |
Instructor Application fees to be paid directly to TDI
For all Instructor levels, instructor candidates are expected to have their own equipment
Helium for instructor and student NOT included – Priced at 0.08€/liter and 0.09€/liter if boosted
Closed Circuit Rebreather (CCR) Diving
CCR Guided Dives
| CCR GUIDED DIVES | PRICE | COMMENTS |
|---|---|---|
| 30-40m | € 55-75* | no-deco |
| 40-51m | € 85 | Deep Bailout + 50% |
| 51-60m | € 95 | Deep Bailout + 50% + 02 |
| 60-70m | € 105 | Deep Bailout + 50% + 02 |
| 70-100m | € 145 | Deep & Intermediate Bailout + 50% + 02 |
| 100m+ | Email Us | |
| Boat Supplement | € 65 | |
| Thistlegorm Tec (2 dives) | Email Us |
*no-deco CCR dives are priced according to the length of the dive.
Prices are per person, per dive
Including 3L-set rental, stage cylinders, weights, air fills, lockers, and transportation
Deco bailouts gases (Nitrox/Trimix)
Excluding Sofnolime for diver and guide €15 per kg / Helium fill for diver and guide € 0.08/€ 0.09 if boosted
For deco dives from 40-60m, 20 Euro Extended Dive Time supplement per dive applies for dives longer than 75 minutes
CCR Unit Rental
| CCR Rental | PRICE PER DAY |
|---|---|
| Liberty Sidemount or Backmount CCR/JJ-CCR/ Revo III Micro Titanium |
€100 |
| Sofnolime (per kg) | € 15 |
CCR Courses (rEvo / JJ-CCR / Liberty BM or SM)
| SSI or TDI COURSES | PRICE |
|---|---|
| Air Diluent or Air Dil Deco CCR (30 – 40m) | €1,500 / €1,650* |
| Helitrox Deco Procedures CCR (45m) | €1,800 |
| Mixed Gas CCR (60m) | €1,800 |
| Advanced Mixed Gas CCR (100m) | €1,950 |
| CCR Unit Crossover | €900 |
| CCR Upgrade Fee | €330 per day |
*if conducted on Divesoft Liberty SM or BM.
Price including 2/3L-set rental, stage cylinders, weights, air fills and transportation
Including bailout deco gases & inboard Trimix fills, up to 2 or 3 Sofno fills based on class
Excluding eLearning & certification fee
Other Services
Transfer Sharm Airport Dahab
| SHARM DAHAB | EACH WAY |
|---|---|
| 1-3 People | € 45 |
| 4+ People (per person) | € 15 |
Transfer TABA Dahab
| TABA DAHAB | EACH WAY |
|---|---|
| 1-3 People | € 65 |
| 4+ People (per person) | € 20 |
Transfer Dahab Hotels Scuba Seekers
| SS HOTEL | EACH WAY |
|---|---|
| 1-4 People | € 3-8* |
*depending on distance